Indian Small cars customers are gradually shifting to more sophisticated vehicles as their purchasing power grows. Despite this tendency, the local automobile market is still dominated by compact cars. This is mostly owing to their great fuel efficiency,
low buying cost, and increased safety. Taking all of this into account, here is a list of India’s top ten tiny vehicles. No other little car in India compares to the Maruti Suzuki Alto 800. The Alto 800 is a compact and relatively economical automobile designed to be the ultimate budget-friendly vehicle.That isn’t to say that Maruti Suzuki didn’t build the Alto 800 to perform admirably. The 0.8L 3-cylinder petrol engine in the Maruti Suzuki Alto 800 is small but powerful, producing 48PS and 69Nm of torque. The automobile can also be equipped with a CNG tank, which produces 41PS and 60Nm of torque. The Alto 800 has a 5-speed manual transmission.1. Maruti Suzuki Alto
No other little car in India compares to the Maruti Suzuki Alto 800. The Alto 800 is a compact and relatively economical automobile designed to be the ultimate budget-friendly vehicle. That isn’t to say that Maruti Suzuki didn’t build the Alto 800 to perform admirably.
The 0.8L 3-cylinder petrol engine in the Maruti Suzuki Alto 800 is small but powerful, producing 48PS and 69Nm of torque. The automobile can also be equipped with a CNG tank, which produces 41PS and 60Nm of torque. The Alto 800 has a 5-speed manual transmission. The Alto 800 comes with a 7-inch touchscreen.
FUEL TYPE
TRANSMISSION
ARAI MILEAGE
PETROL
MANUAL
24.70
CNG
MANUAL
30.00
Table of Contents
Maruti Suzuki Alto 800 New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
Rs 2.94-4.14 lakh | Rs 3.28-4.56 lakh | |
Rs 3.04-4.24 lakh | Rs 3.61-4.75 lakh | |
Rs 3.04-4.24 lakh | Rs 3.65-5.01 lakh | |
| Rs 3.04-4.24 lakh | Rs 3.51-4.88 lakh |
Rs 3.04-4.24 lakh | Rs 3.71-4.96 lakh | |
Rs 3.04-4.24 lakh | Rs 3.54-4.75 lakh | |
Rs 3.04-4.24 lakh | Rs 3.37-4.69 lakh | |
Rs 3.04-4.24 lakh | Rs 3.42-4.75 lakh |
Maruti Alto 800 Service Cost & Maintenance Schedule
Service No. | Kilometres / Months | Type | Total Cost |
1st | 1000/1 | Free | ₹ 0.00 |
2nd | 5000/6 | Free | ₹ 0.00 |
3rd | 10000/12 | Free | ₹ 1287.00 |
4th | 20000/24 | Paid | ₹ 4537.00 |
5th | 30000/36 | Paid | ₹ 3287.00 |
6th | 40000/48 | Paid | ₹ 4537.00 |
7th | 50000/60 | Paid | ₹ 3287.00 |
Key Specifications of Maruti Alto 800
ARAI Mileage | 33.0 km |
TransmissionType | Manual |
Fuel Tank Capacity | 60 |
Max Torque (nm@rpm) | 69Nm@3500rpm |
Engine Displacement (cc) | 796 |
Service Cost (Avg. of 5 years) | Rs.16,935 |
Body Type | Hatchback |
Fuel Type | CNG |
Seating Capacity | 5 |
Boot Space (Litres) | 177 |
Max Power (bhp@rpm) | 47.3bhp@6000rpm |
2. Maruti Suzuki Celerio
Maruti Suzuki is India’s largest automaker, and they’re continuously striving to expand their lineup of inexpensive yet powerful hatchbacks. This is where the Celerio excels. The Celerio is an excellent alternative for individuals searching for a small yet powerful car with a compact design and above-average performance.The Maruti Suzuki Celerio comes in six different versions, with prices ranging from Rs 4.36 lakh to Rs 5.53 lakh. The Celerio is powered by a 1.0L 3-cylinder engine that produces 68PS and 90Nm of torque when running on gasoline and 60PS and 78Nm of torque when running on CNG. The Celerio has a 5-speed manual transmission. Maruti Suzuki Celerio New Car Prices in Popular Cities
Also Read: https://vehiclecare.in/blaze/suv-vs-muv/
City | Ex-showroom Price | On-road Price |
Rs 4.31-5.48 lakh | Rs. 4.71-5.94 lakh | |
Rs 4.41-5.58 lakh | Rs. 5.15-6.47 lakh | |
Rs 4.41-5.58 lakh | Rs. 5.21-6.63 lakh | |
Rs 4.41-5.58 lakh | Rs. 5.24-6.35 lakh | |
Rs 4.41-5.58 lakh | Rs. 5.29-6.62 lakh | |
Rs 4.41-5.58 lakh | Rs. 5.12-6.46 lakh | |
Rs 4.41-5.58 lakh | Rs. 4.89-6.1 lakh | |
Rs 4.41-5.58 lakh | Rs. 4.95-6.29 lakh |
Maruti Celerio Mileage
Fuel Type | Transmission | ARAI Mileage |
Petrol | Manual | 23.10 |
Petrol | Automatic | 23.10 |
CNG | Manual | 31.79 |
Maruti Celerio Service Cost & Maintenance Schedule
Service No. | Kilometres / Months | Type | Total Cost |
1st | 1000/1 | Free | ₹ 0.00 |
2nd | 5000/6 | Free | ₹ 0.00 |
3rd | 10000/12 | Free | ₹ 1769.00 |
4th | 20000/24 | Paid | ₹ 5089.00 |
5th | 30000/36 | Paid | ₹ 3019.00 |
6th | 40000/48 | Paid | ₹ 5599.00 |
7th | 50000/60 | Paid | ₹ 3019.00 |
Key Specifications of Maruti Celerio
ARAI Mileage | 23.1 km |
TransmissionType | Automatic |
Fuel Tank Capacity | 35 |
Max Torque (nm@rpm) | 90Nm@3500rpm |
Engine Displacement (cc) | 998 |
Service Cost (Avg. of 5 years) | Rs.3608 |
Body Type | Hatchback |
Seating Capacity | 5 |
Boot Space (Litres) | 235 |
Max Power (bhp@rpm) | 67.04bhp@6000rpm |
3. Renault Kwid
The Renault KWID needs to be your first choice if you’re seeking a budget-friendly automobile that delivers thrilling performance. The KWID has dominated the Indian budget hatchback market since it was first introduced. The new Renault KWID is available with a 0.8L or 1.0L petrol engine that produces 54PS and 72Nm of torque, respectively, and 68PS and 91Nm of torque.The 0.8L petrol type has only a 5-speed manual transmission, whilst the 1.0L has both a 5-speed manual and a 5-speed automatic transmission. An 8-inch touchscreen infotainment system with Android is one of the most recent innovations added to the new KWID.
Renault Kwid New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
Rs 2.75-4.75 lakh | Rs. 3.05-5.36 lakh | |
Rs 2.86-4.86 lakh | Rs. 3.56-5.91 lakh | |
Rs 2.86-4.86 lakh | Rs. 3.46-5.72 lakh | |
Rs 2.90-4.86 lakh | Rs. 3.49-5.75 lakh | |
Rs 2.90-4.86 lakh | Rs. 3.63-5.89 lakh | |
Rs 2.86-4.86 lakh | Rs. 3.42-5.61 lakh | |
Rs 2.86-5.00 lakh | Rs. 3.24-5.60 lakh |
Renault KWID Mileage
Fuel Type | Transmission | ARAI Mileage |
Petrol | Manual | 25.17 |
Petrol | Automatic | 24.04 |
Key Specifications of Renault KWID
ARAI Mileage | 24.04 km |
TransmissionType | Automatic |
Fuel Tank Capacity | 28 |
Max Torque (nm@rpm) | 91Nm@4250rpm |
Engine Displacement (cc) | 999 |
Service Cost (Avg. of 5 years) | No |
Body Type | Hatchback |
Fuel Type | Petrol |
Seating Capacity | 5 |
Boot Space (Litres) | 279 |
Max Power (bhp@rpm) | 67bhp@5500rpm |
4. Tata Tiago
We are all aware of Tata’s excellent reputation as a car manufacturer. When designing a new model, they evaluate a variety of variables, with safety being the most important. This is what distinguishes the o as one of the brand’s top vehicles. The vehicle is powered by a 1.2L petrol engine that produces 86PS and 113Nm of torque and comes with either a 5-speed manual or a 5-speed automatic transmission system. Long-distance travel is made more comfortable and stress-free with the plush adjustable headrests in the back seats. Legroom and headroom are mediocre, although the reclining seats accommodate taller passengers. The Tiago has all-new fog lamps, a 7-inch touchscreen, and other innovations.
Tata Tiago New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
Rs 4.4-6.62 lakh | Rs 5.97-7.71 lakh | |
Rs 4.5-6.67 lakh | Rs 6.52-8.07 lakh | |
Rs 4.5-6.67 lakh | Rs 6.62-8.12 lakh | |
Rs 4.39-5.96 lakh | Rs 6.36-7.78 lakh | |
Rs 4.5-6.67 lakh | Rs 6.38-7.91 lakh | |
Rs 4.5-6.67 lakh | Rs 6.54-8.11 lakh | |
Rs 4.5-6.67 lakh | Rs 5.96-7.4 lakh | |
Rs 4.45-6.67 lakh | Rs 6.14-7.17 lakh |
Tata Tiago Mileage
Fuel Type | Transmission | ARAI Mileage |
Diesel | Manual | 27.28 |
Petrol | Manual | 23.84 |
Petrol | Automatic | 23.84 |
Tata Tiago Service Cost & Maintenance Schedule
Service No. | Kilometres / Months | Type | Total Cost |
1st | 1500/2 | Free | ₹ 0.00 |
2nd | 7500/6 | Free | ₹ 1755.00 |
3rd | 15000/12 | Free | ₹ 1755.00 |
4th | 22500/18 | Paid | ₹ 2755.00 |
5th | 30000/24 | Paid | ₹ 3155.00 |
6th | 37500/30 | Paid | ₹ 2755.00 |
7th | 45000/36 | Paid | ₹ 3717.00 |
Key Specifications of Tata Tiago
ARAI Mileage | 27.28 km |
TransmissionType | Manual |
Fuel Tank Capacity | 35 |
Max Torque (nm@rpm) | 140Nm@1800-3000rpm |
Engine Displacement (cc) | 1047 |
Service Cost (Avg. of 5 years) | Rs.3,502 |
Body Type | Hatchback |
Fuel Type | Diesel |
Seating Capacity | 5 |
Boot Space (Litres) | 242 |
Max Power (bhp@rpm) | 69bhp@4000rpm |
5. Maruti Suzuki Swift
The Maruti Suzuki Swift would be the first name that comes to mind if you asked an Indian for an example of a small but powerful car. The hatchback has been generating news around the country since its introduction.
The Swift is now equipped with a 1.2L DualJet petrol engine that produces 83PS and 113Nm of torque. The new model has a few cosmetic upgrades, which is a plus for anyone considering purchasing a Swift. Swift has a 5-speed manual or 5-speed automatic transmission option. The Swift has a 7.0-inch SmartPlay Studio touchscreen infotainment system, as well as a 5.0-inch touchscreen infotainment system.
Maruti Suzuki Swift New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
Rs 5.14-8.89 lakh | Rs 5.69-10.15 lakh | |
Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh | |
Rs 5.14-8.89 lakh | Rs 6.16-10.58 lakh | |
Rs 5.14-8.89 lakh | Rs 5.96-10.22 lakh | |
Rs 4.99-8.86 lakh | Rs 5.89-10.36 lakh | |
Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh | |
Rs 5.14-8.89 lakh | Rs 5.73-9.82 lakh | |
Rs 5.14-8.89 lakh | Rs 5.9-10.12 lakh |
Maruti Swift Mileage
Fuel Type | Transmission | ARAI Mileage |
Diesel | Manual | 28.40 |
Diesel | Automatic | 28.40 |
Petrol | Manual | 22.00 |
Petrol | Automatic | 22.00 |
Maruti Swift Service Cost & Maintenance Schedule
Service No. | Kilometres / Months | Type | Total Cost |
1st | 1000/1 | Free | ₹ 0.00 |
2nd | 5000/6 | Free | ₹ 0.00 |
3rd | 10000/12 | Free | ₹ 1916.00 |
4th | 20000/24 | Paid | ₹ 6016.00 |
5th | 30000/36 | Paid | ₹ 3266.00 |
6th | 40000/48 | Paid | ₹ 6016.00 |
Key Specifications of Maruti Swift
ARAI Mileage | 28.4 km |
TransmissionType | Automatic |
Fuel Tank Capacity | 37 |
Max Torque (nm@rpm) | 190Nm@2000rpm |
Engine Displacement (cc) | 1248 |
Service Cost (Avg. of 5 years) | Rs.5,780 |
Body Type | Hatchback |
Fuel Type | Diesel |
Seating Capacity | 5 |
Boot Space (Litres) | 268 |
Max Power (bhp@rpm) | 74bhp@4000rpm |
6. Hyundai Grand i10
The Hyundai Grand i10 is a Maruti Swift competitor with a more spacious interior than its main competitor. The i10, like the Swift, is now in its third generation and offers an optional AMT. It also has a large interior, several fand features,
and is readily available on the used automobile market. The Grand i10 comes with 1.2-litre petrol and diesel engines that are both BSVI-compliant. As a result, once the BSVI standards take effect on April 1, 2020, prices are anticipated to remain unchanged.
Hyundai Grand i10 New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
Rs 4.97-7.59 lakh | Rs 7.11-8.73 lakh | |
Rs 4.97-7.63 lakh | Rs 7.13-9.05 lakh | |
Rs 4.97-7.63 lakh | Rs 7.1-9.27 lakh | |
Rs 4.97-7.63 lakh | Rs 7.19-8.85 lakh | |
Rs 4.97-7.63 lakh | Rs 7.89-8.98 lakh | |
Rs 4.97-7.63 lakh | Rs 7.47-9.19 lakh | |
Rs 4.97-7.63 lakh | Rs 6.89-8.48 lakh | |
Rs 4.97-7.67 lakh | Rs 7.10-8.75 lakh |
Hyundai Grand i10 Mileage
Fuel Type | Transmission | ARAI Mileage |
Diesel | Manual | 24.00 |
Petrol | Manual | 18.90 |
Petrol | Automatic | 18.90 |
CNG | Manual | 18.90 |
Hyundai Grand i10 Service Cost & Maintenance Schedule
Service No. | Kilometres / Months | Type | Total Cost |
1st | 1500/1 | Free | ₹ 0.00 |
2nd | 10000/12 | Free | ₹ 1009.00 |
3rd | 20000/24 | Free | ₹ 1317.00 |
4th | 30000/36 | Paid | ₹ 3215.00 |
5th | 40000/48 | Paid | ₹ 3367.00 |
6th | 50000/60 | Paid | ₹ 3059.00 |
ARAI Mileage | 24.0 km |
TransmissionType | Manual |
Fuel Tank Capacity | 43 |
Max Torque (nm@rpm) | 190.24nm@1750-2250rpm |
Engine Displacement (cc) | 1186 |
Service Cost (Avg. of 5 years) | Rs.3,329 |
Body Type | Hatchback |
Fuel Type | Diesel |
Seating Capacity | 5 |
Boot Space (Litres) | 256 |
Max Power (bhp@rpm) | 73.97bhp@4000rpm |
7. Hyundai Elite i20
Hyundai is known for producing sporty cars, and the i20 is no exception. However, the i20’s good looks aren’t its sole advantage. The newest i20 has a 1.2L naturally aspirated petrol engine that produces 83PS and 114Nm of torque. A 1.0L Turbo petrol engine delivers 120PS and 172Nm of torque, making it the second petrol engine option.
Finally, the i20 has a 1.5L diesel engine that produces 100 horsepower and 240 pound-feet of torque. The 1.2L petrol engine can be combined with a 5-speed manual or a CVT transmission in terms of transmission. The 1.0L engine is connected to one of two transmissions: a 6-speed MMT clutchless transmission or a 6-speed manual transmission.
Hyundai Elite i20 New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
Rs 5.5-9.32 lakh | Rs 6.12-10.64 lakh | |
Rs 5.5-9.32 lakh | Rs 6.43-10.99 lakh | |
Rs 5.5-9.32 lakh | Rs 6.73-11.04 lakh | |
Rs 5.5-9.32 lakh | Rs 6.37-10.71 lakh | |
Rs 5.5-9.32 lakh | Rs 6.49-10.87 lakh | |
Rs 5.5-9.32 lakh | Rs 6.57-11.17 lakh | |
Rs 5.5-9.32 lakh | Rs 6.13-10.95 lakh | |
Rs 5.54-9.35 lakh | Rs 6.35-10.65 lakh |
Hyundai Elite i20 Mileage
Fuel Type | Transmission | ARAI Mileage |
Diesel | Manual | 22.54 |
Diesel | Manual | 22.54 |
Petrol | Manual | 18.60 |
Petrol | Automatic | 17.40 |
Petrol | Manual | 18.60 |
Petrol | Automatic | 17.40 |
Hyundai Elite i20 Service Cost & Maintenance Schedule
Service No. | Kilometres / Months | Type | Total Cost |
1st | 1500/1 | Free | ₹ 0.00 |
2nd | 10000/12 | Free | ₹ 1083.00 |
3rd | 20000/24 | Free | ₹ 1291.00 |
4th | 30000/36 | Paid | ₹ 3566.00 |
5th | 40000/48 | Paid | ₹ 3541.00 |
6th | 50000/60 | Paid | ₹ 3333.00 |
1st | 1500/1 | Free | ₹ 0.00 |
2nd | 10000/12 | Free | ₹ 1083.00 |
3rd | 20000/24 | Free | ₹ 1291.00 |
4th | 30000/36 | Paid | ₹ 3566.00 |
5th | 40000/48 | Paid | ₹ 3541.00 |
6th | 50000/60 | Paid | ₹ 3333.00 |
Key Specifications of Hyundai Elite i20
ARAI Mileage | 22.54 km |
TransmissionType | Manual |
Fuel Tank Capacity | 40 |
Max Torque (nm@rpm) | 224nm@1500-2750rpm |
Engine Displacement (cc) | 1396 |
Service Cost (Avg. of 5 years) | Rs.4,012 |
Body Type | Hatchback |
Fuel Type | Diesel |
Seating Capacity | 5 |
Boot Space (Litres) | 285 |
Max Power (bhp@rpm) | 88.76bhp@4000rpm |
8. Maruti Suzuki Baleno
The Baleno must be a close second to the Swift as Maruti Suzuki’s best-selling hatchback. The new Baleno has a lot more to offer, thanks to changes to its engine, functions, and even appearance. A 1.2L naturally-aspirated petrol engine with 83PS and 113Nm of torque or a 1.2L mild-hybrid Dualjet petrol engine
with 90PS and 113Nm of torque is now available to power the Baleno. The 1.2 L naturally aspirated petrol engine is available with a 5-speed manual or CVT transmission. A 5-speed manual transmission is the only option for the 1.2L Dualjet petrol engine. Other safety features on the Baleno include ABS with EBD, ISOFIX Child Seat Anchors, rear parking sensors, and front twin airbags
Maruti Suzuki Baleno New Car Prices in Popular Cities
City | Ex-showroom Price | On-road Price |
Rs 5.59-8.9 lakh | Rs 6.67-9.17 lakh | |
Rs 5.68-9.0 lakh | Rs 6.63-10.4 lakh | |
Rs 5.68-9.0 lakh | Rs 6.02-8.62 lakh | |
Rs 5.68-9.0 lakh | Rs 6.55-10.29 lakh | |
Rs 5.68-9.0 lakh | Rs 6.68-10.53 lakh | |
Rs 5.68-9.0 lakh | Rs 6.63-10.44 lakh | |
Rs 5.68-9.0 lakh | Rs 6.27-9.86 lakh | |
Rs 5.68-9.0 lakh | Rs 6.51-10.25 lakh |
Maruti Baleno Mileage
Fuel Type | Transmission | ARAI Mileage |
Diesel | Manual | 27.39 |
Petrol | Manual | 23.87 |
Petrol | Automatic | 21.40 |
Maruti Baleno Service Cost & Maintenance Schedule
Service No. | Kilometres / Months | Type | Total Cost |
1st | 1000/1 | Free | ₹ 0.00 |
2nd | 5000/6 | Free | ₹ 0.00 |
3rd | 10000/12 | Free | ₹ 2037.00 |
4th </ |